Copy Speed, Black | Fast Mode: 12 cpm Normal Mode: 8 cpm Best Mode: 4 cpm |
Copy Speed, Color | Fast Mode: 9 cpm Normal Mode: 5 cpm Best Mode: 1.2 cpm |
Copy Resolution, Black | 600 x 600 dpi |
Copy Resolution, Color | 1200 x 1200 dpi (using photo paper) |
Resolution Technology | HP PhotoREt III, HP CopySmart II |
Media Sizes | U.S. letter (8.5 x 11 in) U.S. legal (8.5 x 14 in) U.S. executive (7.25 x 10.5 in) ISO A4 (210 x 297 mm) JIS B5 (182 x 257 mm) ISO A5 (148 mm x 210 mm) Envelopes (#10, A2, DL, C6) Index cards (3 x 5 in, 4 x 6 in, 5 x 8 in), Hagaki, ISO A6 Labels (HP Inkjet, Avery Inkjet) Custom sizes (3 x 5 in up to 8.5 x 14 in) |
Media Types | Plain; Inkjet Paper, Avery Inkjet Labels, HP Premium Inkjet Paper, HP Bright White Inkjet Paper, HP Premium Inkjet Transparency Film, HP Premium Inkjet Rapid Dry Transparency Film, HP Photo Paper, HP Premium Photo Paper, HP Premium Plus Photo Paper (glossy & matte), HP Iron-On T-shirt Transfers, HP Proffesional Brochure and Flyer Paper (glossy & matte) |
Media Weights | Paper 16 to 36 lb (60 to 135 g/m2), 16 to 24 lb for automatic document feeder |
Copy Size, Max. | 25%-400% scaling with increments of 1% and auto-enlarge setting for full page enlargements |
Input Tray Capacity | 150 sheets, 20 lb |
Number Of Copies | Up to 50 |
Recommended Monthly Usage | 3,000 pages |
Automatic Document Feeder | 180: No 280: Yes, 30 pages |
U.S. Cost Per Copy, Color | As low as 7 cents |
Warranty | Backed by award winning HP Customer Care including 3-year warranty |
Dimensions (W x D x H) |
180: 18.5 x 17.25 x
11.94 in 280: 18.5 x 19.06 x 19.88 in |
Price: $845.60