This is a Sample of just a few of the FREE PROGRAMS during one week with select Hi-Tech Mini- Dish Systems(All Eastern Times)
|
Sunday |
Monday |
|||
A.M. |
12 am: Tom & Darryl Radio Show |
A.M. |
4:30 am: Soul Train | |
2 am: Mad TV | 8 am: The Immortal | |||
8 am: L'Albero Azzuro | 9:30 am: Singsation | |||
8:30 am: Sereno Variable | 10:40 am: Xena | |||
8:40 am: Xena | 10:40 am: Critter Glitters | |||
9 am: Showtime @ the Apollo |
P.M. |
12 pm: Bob Villa's Home Again | ||
9 am: Tex. Country Reporter | 12:30 pm: The Lost World | |||
9 am: Italia Delia Regioni | 1:30 pm: State Police | |||
9:05 am: Polka Show | 1:30 pm: Animal Rescue | |||
10 am: Talk About Money | 2 pm: Critter Glitters | |||
10 am: The Real World | 2:30 pm: Weakest Link | |||
10 am: Ragazzi del Muretto | 3 pm: NY Undercover | |||
11 am: The Invisible Man | 3 pm: Real Life 101 | |||
11 am: Soccer A. div. | 4:50 pm: Stock Exchange Japanese | |||
11:30 am: Financial Success | 6:30 pm: The Invisible Man | |||
P.M. |
12:30 pm: RAI News | 7:15 pm: Who Want to Be a Millionaire | ||
1 pm: Zoom | 7:30 pm: Early Edition | |||
1:10 pm: 90 mo Minuto | 7:30 pm: RAI News | |||
2 pm: Dr. Gene Scotts | 9 pm: Monday Night Jive | |||
4 pm: Irish Music Hour | ||||
4:15 pm: ABC Sport Feed | ||||
4:50 pm: Stock Exchange Japanese | ||||
6 pm: Beyond The Glory Sports | ||||
7:30 pm: Yesterday USA-Live | ||||
8 pm: The Shooting Show | ||||
8 pm: Beyond The Glory | ||||
9:30 pm: Thunder Box | ||||
10:30 pm: G. Michael Sports | ||||
11:30 pm: G. Michael Sports | ||||
Tuesday |
Wednesday |
|||
A.M. |
3 am: X-Files |
A.M. |
1:00a.m. Entertainers | |
3 am: Murder in Small Town X | 3:30a.m Sheena | |||
5:30 am: The Pretender | 4:30 Blind Date | |||
8:30 am: Lighter Side of Sports | 6:00 Battle Dome | |||
9 am: Journal American Medical Assn. | 6:00 American Athlete | |||
9 am: Awesome Adventures | 6:30 Your New House | |||
9 am: Wheel of Fortune | 7:00 Entertainers | |||
10 am: Jeopardy | 8:00 Main Floor | |||
11 am: Profiler | 8:00 The Lost World | |||
11 am: The Pretender | 8:30 The Source All Access | |||
11 am: P. Allen Smith Gardens | 8:30 Hour of Power | |||
11 am: Animal Rescue | 9:30 Game War | |||
11:30 am: Wild About Animals | 9:30 Knight and Hale's Ultimate Hunting | |||
11:30 am: Early Edition | 9:30 Martha Stewert | |||
P.M. |
12 pm: Main Floor | 11:00 Profiler | ||
1:30 pm: NYPD Blue | 11:00 The American Athlete | |||
2 pm: Journal American Medical Assn. | 11:45 Quicken | |||
2 pm: Today's Homeowner |
P.M. |
12:00 Popular Mechanics for Kids | ||
2:45 pm: Your New Home | 12:30 V.I.P. | |||
3 pm: Hollywood Squares | 1:30 X-Files | |||
4:50 pm: Stock Exchange Japanese | 1:30 P. Allen Smith Gardens | |||
5 pm: Better Home & Gardens | 2:00 NBA Satellite Service | |||
5:30 pm: X-Files | 2:00 Hour of Power | |||
5:30 pm: Golf Magazine TV | 3:00 Adrenaline TV | |||
6 pm: Buongiomo Muscia | 3:00 Golf Magazine TV | |||
6:30 pm: 3rd Rock From the Sun | 3:00 Blind Date | |||
6:30 pm: NYPD Blues | 3:30 Kickin it with Bryan Allen | |||
6:30 pm: Linea Blue | 4:30 Cafe Digital 2000 | |||
7 pm: Your Big Break | 4:50 Stock Exchange- Japanese | |||
7:30 pm: RAI News | 5:00 American Adventure | |||
8 pm: That 70s Show | 5:30 X-Files | |||
8 pm: N. Carolina Open Net | 5:30 Jerry Springer | |||
8 pm: Telejournal Portuguese | 6:30 Musei Vaticani | |||
8:30 pm: Titus | 7:15 Who Wants to be a Millionaire | |||
9:30 pm: My Wife & Kids | 7:30 RAI News | |||
8:30 SOS in America | ||||
Thursday |
Friday |
|||
A.M |
1:30 WWF Smack down |
A.M |
12:00 Global Business People | |
2:00 Mr. Food | 12:30 Every Woman | |||
3:00 Jerry Springer | 1:45 Dr. Dean Edell | |||
4:30 Global Business People | 3:00 Cosby | |||
5:00 Every Women | 3:00 The Immortal | |||
5:00 Earth Final Conflict | 4:00 Bay Watch Hawaii | |||
6:00 Battle Dome | 4:30 Stargate | |||
6:00 Kickin It With Bryan Allen | 5:00 Animal Adventures Jack Hanna | |||
8:00 American Adventure | 5:00 Extra | |||
8:30 Cafe Digital 2000 | 6:00 Sheena | |||
9:00 Animal Adventures Jack Hanna | 8:00 B. Smith w/ Style | |||
9:00 Living Better | 8:30 Crime Strike | |||
9:30 Rebecca's Garden | 8:30 House Calls-Ron Hazelton | |||
9:30 Popular Mechanics for Kids | 8:30 Outer Limits | |||
10:00 Wild Moments |
9:00 Raceline |
|||
10:30 Malibu CA | 9:30 Young American Outdoor | |||
10:30 Wheel of Fortune | 9:30 Andromeda | |||
11:00 Better Homes and Gardens | 10:30 Am. Black Forum | |||
11:00 The Pretender | 11:00 Bay Watch-Hawaii | |||
11:00 Wheel of Fortune | 11:00 More Than a Game | |||
11:00 Young American Outdoors | 11:00 Stargate | |||
11:00 Minority Business Report | 11:00 Beast Master | |||
11:00 Famous Homes and Hideaways | 11:30 Life in the World | |||
11:00 Martha Stewart Living | ||||
11:30 The Source All Access | ||||
11:30 Awesome Adventures | ||||
11:30 Jeopardy | ||||
12:30 Sheena | ||||
P.M. |
12:30 The B. Smith w/ Style |
P.M. |
12:00 Real Life 101 | |
1:00 House Calls-Ron Hazelton | 12:30 Livin' Better | |||
1:00 Blind Date | 1:00 Navy Marine | |||
1:30 NYPD Blue | 1:00 Corps News | |||
1:30 Battle Dome | 1:00 Rebecca's Garden | |||
1:30 Game Warden | 1:30 Wild Moments | |||
1:30 Wild About Animals | 2:00 WWF Wrestling | |||
2:00 Crime Strike | 2:00 Malibu CA | |||
2:30 V.I.P. | 2:15 ABC Sports Plays | |||
2:30 Lighter Side Of Sports | 2:30 More Than a Game | |||
3:30 Sheena | 3:00 Famous Home & Hideaways | |||
4:50 Stock Exchange-Japanese | 4:00 Life in the Wild | |||
5:00 WOW Wrestling Ladies | 5:00 Your Big Break | |||
5:30 Ebert and Roeber and the Movies | 5:30 Outdoor Trails | |||
5:30 NYPD Blues | 6:00 Ebert & Roeper and the Movie | |||
5:30 Varieta | 6:00 Italians | |||
6:00 Adreneline TV | 6:30 Profiler | |||
6:30 Profiler | 6:30 Cosby | |||
6:30 Beast Masters | 6:30 Earth Final Conflict | |||
7:15 Who Wants to be a Millionaire? | 6:30 Abore Days | |||
7:30 Andromeda | 7:30 RAI News | |||
7:30 RAI News | 8:00 Telejournal Portuguese | |||
8:00 Ebert and Roeber and the Movies | 8:00 Inside Editions | |||
8:00 N. Carolina Open Net. | 8:30 U.S. Farm Report | |||
8:00 America's Black Forum | 8:30 WWF Wrestling | |||
9:00 Thursday Night Potpourri | 9:00 Tom & Darryl Radio Show | |||
9:00 Inside Edition | ||||
9:00 Bay watch Hawaii | 9:30 CBS Market Watch | |||
10:00 America's Funniest Home Video | 10:00 Bay Watch Hawaii | |||
10:30 Motor Sports Weekly | 11:00 Wall Street Journal Report | |||
11:00 WWF Wrestling | ||||
5:30 NYPD Blues | ||||
5:30 Varieta | ||||
6:00 Adreneline TV | ||||
6:30 Profiler | ||||
6:30 Beast Masters | ||||
7:15 Who Wants to be a Millionaire? | ||||
7:30 Andromeda | ||||
7:30 RAI News | ||||
8:00 Ebert and Roeber and the Movies | ||||
8:00 N. Carolina Open Net. | ||||
8:00 America's Black Forum | ||||
9:00 Thursday Night Potpourri | ||||
9:00 Bay watch Hawaii | ||||
10:00 America's Funniest Home Video | ||||
10:30 Motor Sports Weekly | ||||
11:00 WWF Wrestling | ||||
Saturday |
||||
A.M. |
12:00 Wrestle Talk Squared Circle |
P.M. |
12:00 Disney's 1 Too | |
12:00 Ag Week | 12:30 Magic School Bus | |||
12:00 Howard Stern | 1:00 Recess | |||
1:00 Wall Street Jnl. | 1:30 Buzz Lightyear | |||
1:00 Money Talks | 4:15 ABC Sport Feeds | |||
1:00 Sex Wars | 4:30 Sabrina Cartoon | |||
2:00 U.S. Farm Report | 6:30 Soul Train | |||
2:30 Disney's 1 Too | 7:00 Sport Italia | |||
3:00 Fox Kids Network | 7:15 Who Want to be a Millionaire | |||
4:00 Buzz Lightyear | 7:30 RAI News | |||
4:30 America's Most Wanted | 8:00 WWF Wrestling | |||
5:00 Doug | 10:00 WWF Wrestling | |||
7:30 The Real World | 11:30 Thunderbox | |||
8:00 Fox Kids | ||||
8:30 Bob Villa's Home Again | ||||
9:30 Save our Streets | ||||
10:00 Hawaiian Music Aloha Joe | ||||
10:00 Fox Kids | ||||
10:00 The Outdoorman | ||||
10:00 CBS Market Watch | ||||
11:00 Howard Stern |
1231 N Blackstone Fresno, CA 93703 Telephone: (559) 441-1111 1-800-441-1110 Fax: (559) 445-0488
Store Hours: Tuesday to Friday 12 to 5:00; Saturday 12 to 1:30. Call first.
Closed on Sunday and Monday
| Top | 200 Free Channels |
|
Please EMAIL questions or comments to : Hi-Tech Unlimited |
© 1976-2009 Hi-Tech Unlimited. All rights reserved.
This site is designed and maintained by Hi-Tech Unlimited. All trademarks mentioned herein belong to their respective owners.